Search CVE reports
821 – 830 of 2976 results
Some fixes available 32 of 135
addBinding in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow.
24 affected packages
cadaver, insighttoolkit4, matanza, swish-e, tdom...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Not affected | Not affected | Not affected |
| matanza | Ignored | Ignored | Ignored | Ignored |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release |
| cmake | Not affected | Not affected | Not affected | Not affected |
| coin3 | Not affected | Not affected | Not affected | Needs evaluation |
| expat | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release |
| libxmltok | Fixed | Fixed | Fixed | Fixed |
| smart | Not in release | Not in release | Not in release | Not affected |
| thunderbird | Not affected | Fixed | Fixed | Ignored |
| texlive-bin | Not affected | Not affected | Not affected | Not affected |
| vnc4 | Not in release | Not in release | Not in release | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | Not in release |
Some fixes available 36 of 333
In doProlog in xmlparse.c in Expat (aka libexpat) before 2.4.3, an integer overflow exists for m_groupSize.
50 affected packages
apr-util, audacity, ayttm, cableswig, cadaver...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| apr-util | Not affected | Not affected | Not affected | Not affected |
| audacity | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| cmake | Not affected | Not affected | Not affected | Not affected |
| coda | Needs evaluation | Needs evaluation | Needs evaluation | — |
| coin3 | Not affected | Not affected | Not affected | Needs evaluation |
| emboss | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| expat | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit4 | Not in release | Not affected | Not affected | Not affected |
| libxmltok | Fixed | Fixed | Fixed | Fixed |
| harp | Needs evaluation | Needs evaluation | Needs evaluation | — |
| ibm-3270 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release |
| insighttoolkit5 | Needs evaluation | Needs evaluation | — | — |
| libsynthesis | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| mame | Fixed | Fixed | Fixed | Fixed |
| matanza | Ignored | Ignored | Ignored | Ignored |
| opencollada | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| paraview | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| poco | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| python2.7 | Not in release | Not affected | Not affected | Not affected |
| python3.10 | Not in release | Not affected | Not in release | Not in release |
| python3.4 | Not in release | Not in release | Not in release | Not in release |
| python3.5 | Not in release | Not in release | Not in release | Not in release |
| python3.6 | Not in release | Not in release | Not in release | Not affected |
| python3.7 | Not in release | Not in release | Not in release | Not affected |
| python3.8 | Not in release | Not in release | Not affected | Not affected |
| python3.9 | Not in release | Not in release | Not affected | Not in release |
| thunderbird | Not affected | Not affected | Not in release | Ignored |
| qtwebengine-opensource-src | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| sitecopy | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| smart | Not in release | Not in release | Not in release | Not affected |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| texlive-bin | Not affected | Not affected | Not affected | Not affected |
| tla | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| visp | Needs evaluation | Needs evaluation | — | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | Not in release |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| xmlrpc | — | — | — | — |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| xsd | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected |
| astropy | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
Some fixes available 24 of 122
In Expat (aka libexpat) before 2.4.3, a left shift by 29 (or more) places in the storeAtts function in xmlparse.c can lead to realloc misbehavior (e.g., allocating too few bytes, or only freeing memory).
24 affected packages
vnc4, apache2, apr-util, ayttm, cableswig...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| vnc4 | Not in release | Not in release | Not in release | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| cmake | Not affected | Not affected | Not affected | Not affected |
| coin3 | Not affected | Not affected | Not affected | Needs evaluation |
| expat | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit4 | Not in release | Not affected | Not affected | Not affected |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release |
| matanza | Ignored | Ignored | Ignored | Ignored |
| smart | Not in release | Not in release | Not in release | Not affected |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| texlive-bin | Not affected | Not affected | Not affected | Not affected |
| thunderbird | Not affected | Not affected | Not in release | Ignored |
| vtk | Not in release | Not in release | Not in release | Not in release |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| libxmltok | Not affected | Not affected | Not affected | Not affected |
Some fixes available 17 of 27
It was possible to construct specific XSLT markup that would be able to bypass an iframe sandbox. This vulnerability affects Firefox ESR < 91.5, Firefox < 96, and Thunderbird < 91.5.
6 affected packages
mozjs52, mozjs68, mozjs78, thunderbird, firefox, mozjs38
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | Not in release |
| mozjs78 | Not in release | Ignored | Not in release | Not in release |
| thunderbird | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | Not in release | Not in release | Not in release | Ignored |
Some fixes available 2 of 3
A use-after-free could have occured when an HTTP2 session object was released on a different thread, leading to memory corruption and a potentially exploitable crash. This vulnerability affects Firefox < 93, Thunderbird < 91.3,...
2 affected packages
firefox, thunderbird
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | — | Not affected | Not in release | Not affected |
| thunderbird | — | Not affected | Fixed | Fixed |
Some fixes available 2 of 3
Mozilla developers and community members reported memory safety bugs present in Firefox 93 and Firefox ESR 91.2. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could...
2 affected packages
firefox, thunderbird
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | — | Not affected | Not in release | Not affected |
| thunderbird | — | Not affected | Fixed | Fixed |
When parsing internationalized domain names, high bits of the characters in the URLs were sometimes stripped, resulting in inconsistencies that could lead to user confusion or attacks such as phishing. This vulnerability affects...
1 affected package
firefox
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | — | Not affected | Not in release | Not affected |
The 'Copy Image Link' context menu action would copy the final image URL after redirects. By embedding an image that triggered authentication flows - in conjunction with a Content Security Policy that stopped a redirection chain...
1 affected package
firefox
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | — | Not affected | Not in release | Not affected |
When a user loaded a Web Extensions context menu, the Web Extension could access the post-redirect URL of the element clicked. If the Web Extension lacked the WebRequest permission for the hosts involved in the redirect, this...
1 affected package
firefox
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | — | Not affected | Not in release | Not affected |
A Universal XSS vulnerability was present in Firefox for Android resulting from improper sanitization when processing a URL scanned from a QR code. *This bug only affects Firefox for Android. Other operating systems...
1 affected package
firefox
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | — | Not affected | Not in release | Not affected |