CVE-2023-42883
Publication date 3 January 2024
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
The issue was addressed with improved memory handling. This issue is fixed in Safari 17.2, macOS Sonoma 14.2, iOS 17.2 and iPadOS 17.2, watchOS 10.2, tvOS 17.2, iOS 16.7.3 and iPadOS 16.7.3. Processing an image may lead to a denial-of-service.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| webkitgtk | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| webkit2gtk | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Fixed 2.42.4-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| qtwebkit-source | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| wpewebkit | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored end of standard support | |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | None |
| Availability impact | High |
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6582-1
- WebKitGTK vulnerability
- 15 January 2024